
|
PRINCETON Spring 1999 |
Photos by Gábor Hetyei |
Table of Contents Campus Downtown Elsewhere |
| ||||||||||||||||
| Chapel | (Click on image to enlarge) | |||||||||||||||
![]() | ||||||||||||||||
| University Chapel | ||||||||||||||||
| One of its stainglass windows represents John Witherspoon, the only clergyman to sign the Declaration of Independence; another is dedicated to Madison, who was a student of the university. | ||||||||||||||||
| Houses Near Dillon Gym | (Click on image to enlarge) | |||||||||||||||
![]() |
![]() |
![]() |
![]() | |||||||||||||
| Houses Near Dillon Gym | ||||||||||||||||
| This area of the campus reminds one of a gothic style fortress. | ||||||||||||||||
| Library Corner | (Click on image to enlarge) | |||||||||||||||
![]() | ||||||||||||||||
| Library Corner | ||||||||||||||||
| This corner of the Princeton University Library evokes the style of the Pyramid in the Lourve. | ||||||||||||||||
| Mathematics Department | (Click on image to enlarge) | |||||||||||||||
![]() | ||||||||||||||||
| Mathematics Department | ||||||||||||||||
| The Mathematics Department is hosted in Fine Hall, one of the ugliest buildings. The picture above is about the closest building that has some architectural value. | ||||||||||||||||
| Nassau Hall | (Click on image to enlarge) | |||||||||||||||
![]() |
![]() | |||||||||||||||
| Nassau Hall | ||||||||||||||||
| For a short time during the American Revolution this edifice served as the Capitol of the United States. | ||||||||||||||||
| Northeast Corner | (Click on image to enlarge) | |||||||||||||||
![]() |
![]() |
![]() | ||||||||||||||
| Holder Tower | Alexander Hall | |||||||||||||||
| Holder Tower, part of Rockefeller College, and Alexander Hall. | ||||||||||||||||
| West Gate | (Click on image to enlarge) | |||||||||||||||
![]() | ||||||||||||||||
| West Gate | ||||||||||||||||
| West gate of the campus. | ||||||||||||||||