
FavoriteRun is a great resource for mapping your runs on Google Maps. Here are some of the club member's recommended runs:
| Run Description | Location | Distance (Miles) |
Type |
|---|---|---|---|
| A club classic Saturday/Sunday morning run along the D&R Canal starting from the car park on Washington St. in Princeton NJ. | Princeton, NJ | This mapping is for 10, but you can easily do 26+ if you like | Towpath (flat gravel) - gets muddy after heavy rains. |
| Another club classic Saturday/Sunday long run - tour of Princeton - starting from the car park on Washington St. in Princeton NJ. | Princeton, NJ | 11 and change | A mix of towpath, road, through parks and campus. |
| A demanding hill run along Pretty Brook in Princeton NJ that several club members run on a Monday night at 5:45 starting from the Princeton YMCA. | Princeton, NJ | Two flavors: 6.5 and 7.5 | Road/Sidewalk - Hilly |
| The Wednesday track workout in Lawrenceville, NJ | Lawrenceville, NJ | 400m/800m | Track |
| This starts and ends at the Washington Crossing soccer fields off Harbourton Road. Flat to begin and then up some of the biggest hills around. Good marathon training course. | Pennington, NJ | Runs harder than the 11.15 that it clocks. | Road |
| Nice tour of Hightstown, NJ. Starts on Historic Stockton Street, goes downtown and winds around the Peddie School Campus. | Highstown, NJ | 4.7 | Road |
| The following run was a fantastic tour of the lesser known corners of Central Park organized by by Wayne Fish and was written up for the PhillyBurgs.com website. | Central Park | 11.76 | Tour |
No need for specific routes here - just great parks and locations to go for a run [P=Easy Parking, WC=Bathrooms, H2O=Drink fountain]:
![]()