| Name | Hashname | first hash | sets | 941.2 | total | ||||
| Wachspress, Dan | Wacko | 1 | 107 | 475 | 582 | ||||
| Jones, Mait, Jr.* | Geezer | 1 | 86 | 494 | 580 | ||||
| Pascal, Bob | Louisiana Reptile Fancier | ca. 56 | 71 | 349 | 420 | ||||
| Prozialeck, Dorothy | Road Jaundice | 350.4 | 24.5 | 331 | 355.5 | ||||
| Edwards, Rob | Hand Solo | 267.4 | 48 | 242 | 290 | ||||
| Quackenbush, Todd | Throatwarbler Mangrove | 117 | 49 | 237 | 286 | ||||
| Mlodzinski, Paul | Hey Yo! Paully/Shrinkage | 460.4 | 24 | 253 | 277 | ||||
| Taylor, Art | Delay Lllama | 429.4 | 9 | 193 | 202 | ||||
| Magoun, Alex | WePee | 682.4 | 30 | 158 | 188 | ||||
| Harr, Valerie | Juicy | 619.4 | 10 | 165 | 175 | ||||
| Aschmies, Suzan | Speed Bumps | 580.4 | 14 | 148 | 162 | ||||
| Torok, Dan | Pyro man | 553.4 | 33 | 124 | 157 | ||||
| Brown, Lenore | Discomfort | 615.5 | 9 | 144 | 153 | ||||
| Schwartz, Pete | 242 | 453.4 | 13 | 125 | 138 | ||||
| Curbishley, Tom | Wrong Way | 144.2 | 12 | 119 | 131 | ||||
| Kaufman, Andy* | Toxic Waste | 1 | 31 | 81 | 112 | ||||
| Murray, Rob | Tropical Repression | 663.6 | 11 | 99 | 110 | ||||
| Wusso, Jay | Tabletoes | 540.4 | 7 | 102 | 109 | ||||
| Perez, Laura | LLLoda | 689.4 | 7 | 97 | 104 | ||||
| Wakefield, Crystal | Ice Blue Balls | 615.4 | 13 | 91 | 104 | ||||
| Sullivan, Wendy | Uranus (Williams) | 600.4 | 9 | 94 | 103 | ||||
| Jones, Chris | A Joy to his Mother | 584.4 | 11.5 | 90 | 101.5 | ||||
| Yokoi, Tomoko | Nonsensei | 732.4 | 9 | 79 | 88 | ||||
| Burton, Mark | In To His Waste | 372.4 | 9.5 | 72 | 81.5 | ||||
| Yuan, Kaixu | Big Nut | 316.4 | 8.5 | 72 | 80.5 | ||||
| Sherbrook, Alan | Rubberalan | 663.6 | 5 | 75 | 80 | ||||
| Pushner, George | Pushnermaybe | 89 | 5 | 73 | 78 | ||||
| Henderson, Jim | Dr. No | 258.4 | 7 | 66 | 73 | ||||
| Hojsak, Walt | Safe Sweats | 386.4 | 7 | 61 | 68 | ||||
| Dellenbaugh, Sam | TFM | 432.4 | 4 | 61 | 65 | ||||
| Round, Chris | Minor Minor Minor Tom the Army Guy | 694.4 | 1 | 63 | 64 | ||||
| Effross, Dave* | Effross | 4 | 58 | 62 | |||||
| Pandharipande, Rahul | Weatherman | 220.4 | 5 | 56 | 61 | ||||
| Lopez, Dave | One-quarter | 5.25 | 55 | 60.25 | |||||
| Dayton, Peter | Natural Born Lesbian | 691.4 | 5 | 55 | 60 | ||||
| Winslow, Wayne | Dancin' Fool | 56 | 56 | ||||||
| Notestein, Justin | Throat Deep | 626.4 | 5 | 50 | 55 | ||||
| Smith, Andri | The Madam | 318.4 | 1.5 | 53 | 54.5 | ||||
| Mastro, Geoff | Little Fragile Broken Bone | 373.4 | 12.5 | 40 | 52.5 | ||||
| Burns, Joe* | Hopalong | 1 | 19 | 31 | 50 | ||||
| Jones, Mait, III | SonOfG | 4.2 | 44 | 48.2 | |||||
| Gonzales, Tito | Eight Balls | 326.4 | 5.5 | 42 | 47.5 | ||||
| Arnone, Mike | The Gerbils are Sick and Dying | 2 | 45 | 47 | |||||
| Neidre, Chris | Reluctant Breeder | 340.4 | 3 | 44 | 47 | ||||
| Pugh, Bill | Eyesore | 437.4 | 4.5 | 41 | 45.5 | ||||
| Wacker, Craig | Trash Can | 481.4 | 3.5 | 41 | 44.5 | ||||
| Baker, Matt* | Bodysnatcher | 4 | 40 | 44 | |||||
| Jones, Amanda | Schwa | 691.4 | 2 | 42 | 44 | ||||
| Skaar, Jeff | Skaar Tissue | 573.4 | 5 | 39 | 44 | ||||
| Bagley-Young, Abby | Excremental Earnings | 687.4 | 2 | 40 | 42 | ||||
| Carlson, Eric | Booger | 630.4 | 1 | 41 | 42 | ||||
| Fitzsimmons, Tom | Postage Paid | 150.2 | 7 | 32 | 39 | ||||
| Bixby, Sarah | I'm SO dirty | 562.4 | 2.5 | 34 | 36.5 | ||||
| Dolce, Joe | My Lips Are Seals | 481.4 | 1.5 | 35 | 36.5 | ||||
| Hayward, Mike | Def. not a Rat's Ass | 779.4 | 2 | 34 | 36 | ||||
| Jackson, Ned | Ja......... | 1.5 | 33 | 34.5 | |||||
| Brewer, Jud | The Milkman | 432.4 | 3.75 | 30 | 33.75 | ||||
| Deyrup, Andrea | Orgostudent | 235.4 | 1 | 32 | 33 | ||||
| Fleming, Luke | Fluke Lemming | 281.4 | 1 | 31 | 32 | ||||
| Keuffel, Will | Euclidian Hasher | 147.2 | 3 | 29 | 32 | ||||
| Price, Brad | Dummer | 789.4 | 2 | 30 | 32 | ||||
| Hiser, Bill | 89 | 2 | 29 | 31 | |||||
| Butler, Kathy | Pin Up | 491.4 | 3 | 27 | 30 | ||||
| Courtney, Craig | C-man | 83 | 2 | 28 | 30 | ||||
| MacNichol, Duncan | Hand Job | 278.4 | 5 | 24 | 29 | ||||
| Whelpley, Mike | Big Yellow Balls | 721.4 | 1 | 28 | 29 | ||||
| Smith, Sean | Burns | 4.5 | 24 | 28.5 | |||||
| Martinez, Ed | Dry Martinez | 484.4 | 2 | 26 | 28 | ||||
| Pray, TJ | Bjorn Dork | 835.4 | 3 | 25 | 28 | ||||
| Horne, Jim | Hashorne | 227.4 | 2.5 | 25 | 27.5 | ||||
| McCabe, Mike | I'm Two Desparate | 526.4 | 3 | 24 | 27 | ||||
| Spencer, Justin | Captain Lame-O | 900.4 | 5 | 21 | 26 | ||||
| North, Meg | Always Open | 606.4 | 1 | 23 | 24 | ||||
| Smith, Steve | I Went That Way | 475.4 | 1 | 23 | 24 | ||||
| Torok, Alex | Little Blue Butt | 3 | 21 | 24 | |||||
| Allen, Rich | WeePee's Binky! | 744.2 | 2 | 21 | 23 | ||||
| Chadeayne, Andrew | Catch and Release | 710.4 | 3 | 20 | 23 | ||||
| Corwin, Phil | Dogshrinker | 232.4 | 3 | 20 | 23 | ||||
| Regan, Kim | Pumpkin Pie | 755.4 | 1 | 21 | 22 | ||||
| Oliver, Hilary | Bang Him Harder | 2 | 19 | 21 | |||||
| Dybvig, Ned | Ned the Boy | 428.4 | 0.5 | 20 | 20.5 | ||||
| Sumner, Eric | Some Nerd | 332.4 | 1.5 | 19 | 20.5 | ||||
| Brander, Chris | Stop Coming | 755.4 | 1 | 19 | 20 | ||||
| Danzeisen, Eric | Excitable Boy | 739.4 | 2 | 18 | 20 | ||||
| Jones, Steve | Hashrat | 354.4 | 3 | 17 | 20 | ||||
| Santafianos, Dinos | Helen's Organ | 200 | 2 | 18 | 20 | ||||
| Havens, Carolyn | 89 | 0.5 | 19 | 19.5 | |||||
| Andrews, Steve | Salsa Bitch | 858.4 | 1 | 18 | 19 | ||||
| Elder Brady, Jennifer | Marcia, Marcia, Marcia | 728.4 | 1 | 18 | 19 | ||||
| Gibson, Jim | 87 | 1 | 18 | 19 | |||||
| Gundy, Peter | Steaming | 395.4 | 1 | 18 | 19 | ||||
| Trease, Mark | Spanking Ryan's Privates | 818.4? | 5 | 14 | 19 | ||||
| Clements, John | English as a Second Language | 597.4 | 1 | 17 | 18 | ||||
| Edwards, Laura | Spawnosolo | 750.4 | 18 | 18 | |||||
| Sleeper, Larry | 283.4 | 3 | 15 | 18 | |||||
| Reidel, Fred | Village Idiot | 366.4 | 4.5 | 13 | 17.5 | ||||
| Whitlock, Reid | Rambo | 5 | 12 | 17 | |||||
| Wiranowski, Mark | Rawsex | 463.4 | 1 | 16 | 17 | ||||
| Huber, Birk* | Tuber | 19 | 0.5 | 16 | 16.5 | ||||
| Smith, Sarah | Likes it | 460.4 | 0.5 | 16 | 16.5 | ||||
| Brueschke, Jason | Brewski | 90 | 1 | 15 | 16 | ||||
| Glory | 575.4 | 16 | 16 | ||||||
| Hyde, Jeanne | Jecklland | 144.2 | 2 | 14 | 16 | ||||
| Wallace, Grant | 678.4 | 16 | 16 | ||||||
| Hannagen, Niall | SaW | 586.4 | 0.5 | 15 | 15.5 | ||||
| Aisenbrey, Jessica | Brain Injury Volunteer | 900.4 | 1 | 14 | 15 | ||||
| Braun, Alan | Holding Out | 839.4 | 1 | 14 | 15 | ||||
| Diertl, Rob | Bo Diddle | 270.4 | 2 | 13 | 15 | ||||
| Gray, Chris | Goes down anyway | 1 | 14 | 15 | |||||
| Hirsch, Ed | 15 | 15 | |||||||
| Vaughn, Andrew | He's a Lemming | 581.4 | 15 | 15 | |||||
| Coogan, Diane | Nightmare | 2 | 12 | 14 | |||||
| Douglas, John | The Baptist | 14 | 14 | ||||||
| Pehrson, Chris | Squirrel Droppings | 734.4 | 14 | 14 | |||||
| Roessler, Ron | 432.4 | 0.25 | 13 | 13.25 | |||||
| Blake, Michael | Rat | 765.4 | 13 | 13 | |||||
| Blied, Gary | Mr Fluffy | 361.4 | 1 | 12 | 13 | ||||
| Kennedy, Colleen | HSR 1/98 | 1 | 12 | 13 | |||||
| Parker, Evy | Poison Evy | 2 | 11 | 13 | |||||
| Polhemus, Julie | Salt Lick | 610.4 | 13 | 13 | |||||
| Ronneberg, Drew | 640.4 | 13 | 13 | ||||||
| Vogl, Dan | Rabbi Doolittle | 434.4 | 0.25 | 12 | 12.25 | ||||
| Bonowitz, Dave* | 2 | 10 | 12 | ||||||
| Connery, Norm | Scott, 006 | 339.4 | 12 | 12 | |||||
| Mertz, Ed* | The Silent | 12 | 12 | ||||||
| Thelen, John | Second Story Party Girl | 773.4 | 1 | 11 | 12 | ||||
| Yeo, Tony | Atomic Duck | 848.4 | 1 | 11 | 12 | ||||
| Franchina, Nicole | 108 | 0.5 | 11 | 11.5 | |||||
| Kahne, Dan | Genghis | 180.2 | 4.5 | 7 | 11.5 | ||||
| Lam, Gordon | Flasher Gordon | 267.4 | 1.5 | 10 | 11.5 | ||||
| McCart, Terri | 120 | 0.5 | 11 | 11.5 | |||||
| Cohen, Geoff | Deck Head | 260.4 | 1 | 10 | 11 | ||||
| Corson-Rikert, Abby | Lady Macbeth | 907.4 | 1 | 10 | 11 | ||||
| Griggs, Mark | Latecomer | 755.4 | 11 | 11 | |||||
| Haefele, Holly | Guilt by Association | 522.4 | 11 | 11 | |||||
| Kavka, Martin | G-String | 250.4 | 1 | 10 | 11 | ||||
| Seabolt, Dave | One Stud at a Time | 669.4 | 11 | 11 | |||||
| Simon, Rachelle | Gnu Rachelle | 352.4 | 11 | 11 | |||||
| Vercammen, Ken | The Prosecutor | 583.4 | 1 | 10 | 11 | ||||
| Kraybill, Brian | 565.4 | 1.5 | 9 | 10.5 | |||||
| Porges, Andy* | 0.5 | 10 | 10.5 | ||||||
| Weinstein, Josh* | 1.5 | 9 | 10.5 | ||||||
| Blanch, Rodney | Dead Barney in a Sewer | 425.4 | 1 | 9 | 10 | ||||
| Broadman, Anthony | 813.4 | 10 | 10 | ||||||
| Burtis, Art | Captain Blaster | 183.2 | 10 | 10 | |||||
| Huse, Jason | The Cartgrapher | 462.4 | 10 | 10 | |||||
| Lee, Wing | 123 | 10 | 10 | ||||||
| McFarland, Craig | 901.4 | 10 | 10 | ||||||
| Quintas, Paul* | 1 | 9 | 10 | ||||||
| Sarpong, Rich | 567.4 | 1 | 9 | 10 | |||||
| Sikand, Jai | 780.4 | 1 | 9 | 10 | |||||
| Young, John | Deja Mud | 466.4 | 10 | 10 | |||||
| Graves, Molly | 445.4 | 1.5 | 8 | 9.5 | |||||
| Mobraaten, Ed | Goosed to Fulfillment | 306.4 | 0.5 | 9 | 9.5 | ||||
| Arnone, Matt | 464.4 | 9 | 9 | ||||||
| Delman | Iceman | 9 | 9 | ||||||
| Feigelson, Dan | 163 | 9 | 9 | ||||||
| Forte, Lorenzo | Spaghetti Boy-R-D | 843.4 | 1 | 8 | 9 | ||||
| Hagen, Maura | Knee Deep | 442.4 | 9 | 9 | |||||
| Innis, Wil | Likes it long | 753.4 | 9 | 9 | |||||
| Miller, Don | 84 | 9 | 9 | ||||||
| Morton, Alex | 748.4 | 9 | 9 | ||||||
| Pettigrew, Morrow | Petting Zoo | 678.4 | 9 | 9 | |||||
| Sharp, Stu* | 1 | 8 | 9 | ||||||
| Tarlach, Matt | 82 | 1 | 8 | 9 | |||||
| Williams, Dave | 640.4 | 9 | 9 | ||||||
| Heck, Jeff | Meat Man | 366.4 | 1.5 | 7 | 8.5 | ||||
| Logan, Cam | Dances with Frogs | 306.4 | 0.5 | 8 | 8.5 | ||||
| Heyl, Jeremy | Head First | 351.4 | 0.33 | 8 | 8.33 | ||||
| Cobau, Bill* | 8 | 8 | |||||||
| Cornman, Ned | 84 | 8 | 8 | ||||||
| DeMeglio, Paul | 584.4 | 1 | 7 | 8 | |||||
| Governale, Andrew | Nuttin' Stuck | 885.4 | 8 | 8 | |||||
| Muegge, Brian | 42 Fackler | 900.4 | 8 | 8 | |||||
| Rittenhouse, Brian | Yogi | 594.4 | 1 | 7 | 8 | ||||
| Saal, Matt* | 8 | 8 | |||||||
| Shendure, Jay | Hot Lips | 511.4 | 8 | 8 | |||||
| Stienkemaier, Frank | Kitty Litter | 481.4 | 1 | 7 | 8 | ||||
| Stroustrup, Anne Marie | 514.4 | 8 | 8 | ||||||
| Longrich, Nick | 552.4 | 0.5 | 7 | 7.5 | |||||
| Vigue, Bob | Swamp Gas | 140.2 | 3.5 | 4 | 7.5 | ||||
| Davis, Ira* | 1 | 6 | 7 | ||||||
| Dilley, Brad | 117 | 7 | 7 | ||||||
| Drummond, Allan | PV = nRT | 403.4 | 7 | 7 | |||||
| Feld, Harold* | 1 | 6 | 7 | ||||||
| Gallagher, Cindy | Toejo | 329.4 | 7 | 7 | |||||
| Gilbert, Wendy | Outdoor Action | 457.4 | 7 | 7 | |||||
| Haisch, Charlie | 644.4 | 7 | 7 | ||||||
| Hammons, Jesse | 592.4 | 7 | 7 | ||||||
| Moulton, Dave | Pantiless | 759.4 | 7 | 7 | |||||
| Murray, Katrina | Ex Utero | 856.4 | 7 | 7 | |||||
| Tantum, Dan | Kin de Walt | 426.4 | 7 | 7 | |||||
| Winans, Charlie | 161.2 | 7 | 7 | ||||||
| Kessel, Adam | 0.5 | 6 | 6.5 | ||||||
| Levey, Steve | Between the Cheeks | 527.4 | 0.5 | 6 | 6.5 | ||||
| Zacker, Bob* | Cosmo | 0.5 | 6 | 6.5 | |||||
| Carlisle, Jennifer | 745.4 | 6 | 6 | ||||||
| Chua, Kiat | 270.4 | 6 | 6 | ||||||
| Della Rossa, Guy | Dog Food | 443.4 | 6 | 6 | |||||
| Dybvig Alan | 6 | 6 | |||||||
| Gerstenberger, Benedicta | 651.4 | 6 | 6 | ||||||
| Goldberg, Dave* | 6 | 6 | |||||||
| Kaufman, Brothers | dreaded | 152.2 | 6 | 6 | |||||
| Krebs, Rob | Third Grade Crabs | 322.4 | 6 | 6 | |||||
| Lockman, Melissa | 6 | 6 | |||||||
| Miller, John | 257.4 | 6 | 6 | ||||||
| Moriarty, Jeff | 512.4 | 6 | 6 | ||||||
| Rogers, Randy | Mr. Whipple | 743.4 | 6 | 6 | |||||
| Saleh, Omar | 644.4 | 6 | 6 | ||||||
| Shenvi, Neil | 795.4 | 6 | 6 | ||||||
| Gabler | 0.5 | 5 | 5.5 | ||||||
| Harvey, Michelle* | 0.5 | 5 | 5.5 | ||||||
| Stuhlfaut, Adam | 513.4 | 0.5 | 5 | 5.5 | |||||
| Trunko, Tiffany | 108 | 0.5 | 5 | 5.5 | |||||
| Donohue, Bill | 205.5 | 0.33 | 5 | 5.33 | |||||
| Ambrogi, Rob | Man from Monrovia | 277.4 | 1 | 4 | 5 | ||||
| Branson, Ken | 332.4 | 5 | 5 | ||||||
| Buckley, Matt | Squatto | 93 | 5 | 5 | |||||
| Burton, Scott | 514.4 | 5 | 5 | ||||||
| Collins, Andy | 510.4 | 5 | 5 | ||||||
| Douglas, Susie | 514.4 | 5 | 5 | ||||||
| Driscoll, Dave | 901.4 | 5 | 5 | ||||||
| Francis, Familie | 93 | 5 | 5 | ||||||
| Gilmore, Jim | 459.4 | 5 | 5 | ||||||
| Grossfeld, Dave | 614.4 | 5 | 5 | ||||||
| Haas, Marlene | 5 | 5 | |||||||
| Hershey, Kendra | 333.4 | 5 | 5 | ||||||
| Hofman, Lev | 644.4 | 5 | 5 | ||||||
| Hollinshead, Cary | 493.4 | 5 | 5 | ||||||
| Hollowell, Rhoades* | 5 | 5 | |||||||
| Irving, Dwight | 236.4 | 5 | 5 | ||||||
| Mosier, Seth | 780.4 | 5 | 5 | ||||||
| Myers, Pam | 757.4 | 5 | 5 | ||||||
| Pedersen, Scott | 281.4 | 5 | 5 | ||||||
| Peppard, Brendan | 821.4 | 1 | 4 | 5 | |||||
| Rebovich, Gayle | 5 | 5 | |||||||
| Robins, Will | 192.2 | 5 | 5 | ||||||
| Sengupta, Devjani | 739.4 | 5 | 5 | ||||||
| Sibilia, Mark | long ago | 5 | 5 | ||||||
| Stubelt, Janette | 674.4 | 5 | 5 | ||||||
| Tessier, Kevin | 707.4 | 5 | 5 | ||||||
| Torbert, Emma | 814.4 | 5 | 5 | ||||||
| Atkins, Josh | 425.4 | 0.5 | 4 | 4.5 | |||||
| Fay, John* | 2.5 | 2 | 4.5 | ||||||
| Van Fossen, Jeff | 117 | 0.5 | 4 | 4.5 | |||||
| Plecs, J. J. | 353.4 | 0.33 | 4 | 4.33 | |||||
| Adams, Marianne | 640.4 | 4 | 4 | ||||||
| Brown, Duncan | 141.2 | 4 | 4 | ||||||
| Burtis, Eric | Mildew | 199.2 | 4 | 4 | |||||
| Cahn, Sid* | 4 | 4 | |||||||
| Croke, Alison | Valarie Lied | 4 | 4 | ||||||
| Daly, Kevin | Mr. Rogers | 822.4 | 4 | 4 | |||||
| Deirmengian, Carl | 407.4 | 4 | 4 | ||||||
| Dietrich, Paul | 90 | 4 | 4 | ||||||
| Dorland, Bill | 318.4 | 4 | 4 | ||||||
| Favilla, John | 622.4 | 4 | 4 | ||||||
| Gerstenberger, Michael | 651.4 | 4 | 4 | ||||||
| Hawn, Tom | 129 | 4 | 4 | ||||||
| Hull, Hans | 4 | 4 | |||||||
| Ralis, Steve | 700.4 | 4 | 4 | ||||||
| Rutenberg, Andy | 258.4 | 4 | 4 | ||||||
| Sitler, Brad | SweaTea | 865.4 | 4 | 4 | |||||
| Walsh, Erin | 678.4 | 4 | 4 | ||||||
| Webster, Craig | 4 | 4 | |||||||
| Zeke | The Dog | 438.4 | 4 | 4 | |||||
| Mendelsohn Alan* | 0.5 | 3 | 3.5 | ||||||
| Moore, Dennis | 82 | 0.5 | 3 | 3.5 | |||||
| Wecker, Alan* | 0.5 | 3 | 3.5 | ||||||
| Woodhul, Dee | 0.5 | 3 | 3.5 | ||||||
| Babson, ?? | Sandalman | 647.4 | 3 | 3 | |||||
| Balser, Harry | 216.4 | 3 | 3 | ||||||
| Benjamin, Ari | 837.4 | 1 | 2 | 3 | |||||
| Brown, Lillian | 150.2 | 3 | 3 | ||||||
| Burns, Moy* | 3 | 3 | |||||||
| Butler, Ray | Bangkok | 296.4 | 3 | 3 | |||||
| Carter, Meredith | 404.4 | 3 | 3 | ||||||
| Chokr, Mike | 687.4 | 3 | 3 | ||||||
| Coleman, Andrew | 530.4 | 3 | 3 | ||||||
| Dean, Dave | 837.4 | 1 | 2 | 3 | |||||
| Den Besten, Eric M. T. | Oarlock | 887.4 | 3 | 3 | |||||
| DeRaimo, Gina | 665.6 | 3 | 3 | ||||||
| Dumouchel, Justin | 613.4 | 3 | 3 | ||||||
| Etherington, Gary | Nice Socks | 781.4 | 3 | 3 | |||||
| Evans, Mark | 704.4 | 3 | 3 | ||||||
| Fish, Bob | 3 | 3 | |||||||
| Fountain, Kristen | 493.4 | 3 | 3 | ||||||
| Greenberg, Julie | 743.4 | 1 | 2 | 3 | |||||
| Gross, Rob | 134 | 3 | 3 | ||||||
| Guiterrez, Alberto | 176.2 | 1 | 2 | 3 | |||||
| Hancock, Bruce | 837.4 | 1 | 2 | 3 | |||||
| Hellings, Sam | 124 | 3 | 3 | ||||||
| Hyncik, Bill | ? | 3 | 3 | ||||||
| Jones, Hilary* | 3 | 3 | |||||||
| Lazarides, Anne | 145.2 | 3 | 3 | ||||||
| Lee, Paul | 451.4? | 3 | 3 | ||||||
| Liefeld, Andy | 172.2 | 3 | 3 | ||||||
| Lisan, Ron* | 3 | 3 | |||||||
| Luther, Katie | 109 | 3 | 3 | ||||||
| McDaniel, Alex | 665.6 | 3 | 3 | ||||||
| Meyer, Jaymie | 134.2 | 3 | 3 | ||||||
| Mike | Big | 392.4 | 3 | 3 | |||||
| Miller, Holly | 531.4 | 3 | 3 | ||||||
| Moody, John* | 3 | 3 | |||||||
| Muskat, Alan | Boots | 250.4 | 3 | 3 | |||||
| Pastor, Larry* | 3 | 3 | |||||||
| Quackenbush, Will | 1 | 2 | 3 | ||||||
| Rawson, Josh* | 3 | 3 | |||||||
| Rogers, Keith | 280.4 | 3 | 3 | ||||||
| Ryan, Bob | 119 | 3 | 3 | ||||||
| Safford, Sue | 87 | 1 | 2 | 3 | |||||
| Simon, Emma | In Utero | 438.4 | 3 | 3 | |||||
| Treciokas, Amy Beth | 120 | 3 | 3 | ||||||
| Treyz, Fred* | 125 | 3 | 3 | ||||||
| Tyler, Steve | 699.4 | 3 | 3 | ||||||
| Warwick | 3 | 3 | |||||||
| Wilson, John | 605.4 | 3 | 3 | ||||||
| Zimmerman, Emily | Commishoner Gordon | 792.4 | 3 | 3 | |||||
| Zysik, Ed | 837.4 | 1 | 2 | 3 | |||||
| Abeles, Joe* | 2 | 2 | |||||||
| Allen, Bert | STP | 323.4 | 2 | 2 | |||||
| Beart, Jeanna | 2 | 2 | |||||||
| Becker, Victor | 353.4 | 2 | 2 | ||||||
| Bernstein, Joe* | 2 | 2 | |||||||
| Bernstein, John* | 2 | 2 | |||||||
| Bian, Nanying | 2 | 2 | |||||||
| Blair, Bill | 165.2 | 2 | 2 | ||||||
| Boivin, Nick | 571.4 | 2 | 2 | ||||||
| Bonfiglio, Ryan | 574.4 | 2 | 2 | ||||||
| Carroll, John | 739.4 | 2 | 2 | ||||||
| Cary, Dave | Secaucless | 2 | 2 | ||||||
| Colella, Stacey | 352.4 | 2 | 2 | ||||||
| Darazio, Larry | 569.4 | 2 | 2 | ||||||
| Dau, Elias | 899.4 | 2 | 2 | ||||||
| De Acosta, Diego | 572.4 | 2 | 2 | ||||||
| Dorsey, Talia | 609.4 | 2 | 2 | ||||||
| Dybvig, Tim | 428.4 | 2 | 2 | ||||||
| Estes, Zach | 571.4 | 2 | 2 | ||||||
| Feldman, Mark* | 2 | 2 | |||||||
| Foss, Ann | 757.4 | 2 | 2 | ||||||
| Foster-Jones, Diana | 2 | 2 | |||||||
| Fowler, Gene | 698.4 | 2 | 2 | ||||||
| Fremont, Jackie | 725.4 | 2 | 2 | ||||||
| Go, Wes | 2 | 2 | |||||||
| Greer, Jim | 460.4 | 2 | 2 | ||||||
| Harbison, Heide | 2 | 2 | |||||||
| Harrigan, Matt | 2 | 2 | |||||||
| Hemat, Michelle | ?? | 2 | 2 | ||||||
| Huang, Enoch | 311.4 | 2 | 2 | ||||||
| Katz, Mike | 267.4 | 2 | 2 | ||||||
| Keat, Justin | 340.4 | 2 | 2 | ||||||
| Knowles, Thom | twice lost | 562.4 | 2 | 2 | |||||
| Koval, Pete | 461.4 | 2 | 2 | ||||||
| Kruschelnick, Karl | 318.4 | 2 | 2 | ||||||
| Levin, Ted | 216.4 | 2 | 2 | ||||||
| Litke, Matt | 93 | 2 | 2 | ||||||
| Lupas, Andrei | 2 | 2 | |||||||
| Ly, Jennifer | ca. 780.4 | 2 | 2 | ||||||
| Magee | 150.2 | 2 | 2 | ||||||
| McMillan Torrey | 361.4 | 2 | 2 | ||||||
| Meagher, Kevin | 571.4 | 2 | 2 | ||||||
| Moyer, Melissa | 904.4 | 2 | 2 | ||||||
| Nastro, Andy | 758.4 | 2 | 2 | ||||||
| Norton, Bill | 2 | 2 | |||||||
| Ochsendorf, John | 571.4 | 2 | 2 | ||||||
| Pamidimukkala, Sudha | 699.4 | 2 | 2 | ||||||
| Patton, Debby | 120 | 2 | 2 | ||||||
| Price, John | 790.4 | 2 | 2 | ||||||
| Reedy, Varick | Major Disappointment | 899.4 | 2 | 2 | |||||
| Reilly, Steve | 541.4 | 2 | 2 | ||||||
| Robinson, Lisa | Cock-n-Face | 2 | 2 | ||||||
| Rosen, Lynne | 2 | 2 | |||||||
| Rosenberg, Beth | 461.4 | 2 | 2 | ||||||
| Roth, Joe | 417.4 | 2 | 2 | ||||||
| Rowinsky, Pete | 492.4 | 2 | 2 | ||||||
| Sharp, Chris | 778.4 | 2 | 2 | ||||||
| Shaw, Teresa | 463.4 | 2 | 2 | ||||||
| Smallberries, John | 743.4 | 2 | 2 | ||||||
| Smotrich, Steve | 2 | 2 | |||||||
| Spencer, Clay | 639.4 | 2 | 2 | ||||||
| Sreenivasan, Janani | 849.4 | 2 | 2 | ||||||
| Steuerle, Kristin | 404.4 | 2 | 2 | ||||||
| Taub, Robert | 432.4 | 2 | 2 | ||||||
| Thurber, Brian | He's History | 814.4 | 2 | 2 | |||||
| Tonitto, Christina | 361.4 | 2 | 2 | ||||||
| Vorzman, Elon | 889.4 | 2 | 2 | ||||||
| Wagner, Stephen | Cereal Killer | 776.4 | 2 | 2 | |||||
| Weinbach, Sue | 89 | 2 | 2 | ||||||
| Wingreen, Ned | 353.4 | 2 | 2 | ||||||
| Woolford, Chris | 517.4 | 2 | 2 | ||||||
| Wramplemeier, Chris | 89 | 2 | 2 | ||||||
| Zdismal, Karen | 822.4 | 2 | 2 | ||||||
| Mr. Sucks | 270.4 | 2 | 2 | ||||||
| Brown, Christina | 760.4 | 1 | 1 | ||||||
| Brown, Dan | 760.4 | 1 | 1 | ||||||
| Brown, Vivian | 357.4 | 1 | 1 | ||||||
| Bell, John | 0 | ||||||||
| 9386 |