
|
|
|
|
|
|
|
|
|
|
| Acer negundo | Box Elder | Aceraceae | Native | tree | wet forest | |||
| Acer rubrum | Red Maple | Aceraceae | Native | tree | riverbank | wet shrub thicket | ||
| Achillea millefolium | Common Yarrow | Asteraceae | Non-Native | herbaceous | dry field | |||
| Ailanthus altissima | Tree-of-heaven | Simaroubaceae | Non-Native | tree | upland forest | invasive species | ||
| Alnus serrulata | Smooth Alder | Betulaceae | Native | shrub | riverbank | wet shrub thicket | ||
| Ambrosia artemisiifolia | Common Ragweed | Asteraceae | Native | herbaceous | dry field | |||
| Apios americana | Common Ground Nut | Fabaceae | Native | vine | wet shrub thicket | |||
| Apocynum androsaemifolium | Spreading Dogbane | Apocynaceae | Native | herbaceous | dry field | |||
| Artemisia vulgaris | Mugwort | Asteraceae | Non-Native | herbaceous | dry field | |||
| Asclepias incarnata | Swamp Milkweed | Asclepiadaceae | Native | herbaceous | riverbank | wet shrub thicket | wetland transition forest | |
| Asclepias syriaca | Common Milkweed | Asclepiadaceae | Native | herbaceous | dry field | |||
| Betula nigra | River Birch | Betulaceae | Native | tree | riverbank | upland forest | ||
| Betula populifolia | Gray Birch | Betulaceae | Native | tree | upland forest | |||
| Boehmeria cylindrica | False Nettle | Urticaceae | Native | herbaceous | riverbank | wet shrub thicket | ||
| Botrychium multifidum | Leathery Grapefern | Ophioglossaceae | Native | fern | wet forest | |||
| Caltha palustris | Marsh Marigold | Ranunculaceae | Native | herbaceous | riverbank | |||
| Calystegia sepium | Hedge Bindweed | Convolvulaceae | Native | herbaceous | riverbank | wet shrub thicket | ||
| Carex pensylvanica | Pennsylvania Sedge | Cyperaceae | Native | sedge | upland forest | |||
| Carex stricta | Tussock Sedge | Cyperaceae | Native | sedge | wet shrub thicket | |||
| Carpinus caroliniana | Ironwood | Betulaceae | Native | tree | riverbank | |||
| Carya glabra | Pignut Hickory | Juglandaceae | Native | tree | upland forest | |||
| Carya ovata | Shagbark Hickory | Juglandaceae | Native | tree | wet forest | |||
| Carya tomentosa | Mockernut Hickory | Juglandaceae | Native | tree | upland forest | |||
| Castanea dentata | American Chestnut | Fagaceae | Native | tree | upland forest | |||
| Celastrus orbiculatus | Asian Bittersweet | Celastraceae | Non-native | vine | wet forest | invasive species | ||
| Cephalanthus occidentalis | Buttonbush | Rubiaceae | Native | shrub | riverbank | wet shrub thicket | ||
| Chimaphila maculata | Striped Wintergreen | Pyrolaceae | Native | herbaceous | upland forest | |||
| Chrysanthemum leucanthemum | Oxeye Daisy | Asteraceae | Non-Native | herbaceous | dry field | |||
| Circaea lutetiana | Enchanter's Nightshade | Onagraceae | Native | herbaceous | wet forest | |||
| Clematis virginiana | Virgin's Bower | Ranunculaceae | Native | vine | riverbank | |||
| Clethra alnifolia | Sweet Pepperbush | Clethraceae | Native | shrub | riverbank | upland forest | wet shrub thicket | |
| Commelina communis | Asiatic Dayflower | Commelinaceae | Non-native | herbaceous | wet forest | |||
| Cornus amomum | Silky Dogwood | Cornaceae | Native | shrub | riverbank | wet shrub thicket | ||
| Cornus florida | Flowering Dogwood | Cornaceae | Native | tree | upland forest | |||
| Coronilla varia | Crown Vetch | Fabaceae | Non-Native | herbaceous | dry field | |||
| Cuscuta sp. | Dodder species | Cuscutaceae | Either | herbaceous | riverbank | potentially weedy | ||
| Daucus carota | Queen Anne's Lace | Apiaceae | Non-Native | herbaceous | dry field | |||
| Dianthus armeria | Deptford Pink | Caryophyllaceae | Non-Native | herbaceous | dry field | |||
| Diodia teres | Buttonweed | Rubiaceae | Native | herbaceous | dry field | |||
| Duchesnea indica | Indian Strawberry | Rosaceae | Non-native | herbaceous | wet forest | |||
| Elaeagnus angustifolia | Russian Olive | Elaeagnaceae | Non-Native | shrub | upland forest | invasive species | ||
| Eleocharis sp. | Spike Rush | Cyperaceae | Native | sedge | wet shrub thicket | |||
| Erigeron philadelphicus | Philadelphia Fleabane | Asteraceae | Native | herbaceous | dry field | |||
| Fagus grandifolia | American Beech | Fagaceae | Native | tree | riverbank | |||
| Fraxinus pennsylvanica | Green Ash | Oleaceae | Native | tree | riverbank | |||
| Galium sp. | Bedstraw | Rubiaceae | Either | herbaceous | wet shrub thicket | |||
| Gaylussacia frondosa | Dangleberry | Vacciniaceae | Native | shrub | upland forest | |||
| Geum canadense | White Avens | Rosaceae | Native | herbaceous | wet forest | |||
| Hibiscus moscheutos | Swamp Mallow | Malvaceae | Native | shrub | riverbank | |||
| Hieracium sp. | Hawkweed | Asteraceae | Either | herbaceous | dry field | |||
| Hypericum mutilum | Dwarf St. John's Wort | Clusiaceae | Native | herbaceous | riverbank | |||
| Hypericum virginicum | Marsh St. John's Wort | Clusiaceae | Native | herbaceous | riverbank | |||
| Ilex opaca | American Holly | Aquifoliaceae | Native | tree | wet forest | |||
| Ilex verticillata | Winterberry | Aquifoliaceae | Native | shrub | riverbank | wet shrub thicket | ||
| Impatiens capensis | Jewelweed | Balsaminaceae | Native | herbaceous | riverbank | wet shrub thicket | ||
| Ipomoea pandurata | Wild Potato Vine | Convolvulaceae | Native | herbaceous | dry field | |||
| Iris sp. | Iris | Iridaceae | Either | herbaceous | wet shrub thicket | |||
| Juglans nigra | Black Walnut | Juglandaceae | Native | tree | wet forest | |||
| Juncus effusus | Common Rush | Juncaceae | Native | rush | wet shrub thicket | |||
| Juncus tenuis | Path Rush | Juncaceae | Native | rush | upland forest | dry field | ||
| Lechea mucronata | Hairy Pinweed | Cistaceae | Native | herbaceous | dry field | |||
| Leersia oryzoides | Rice Cut Grass | Poaceae | Native | grass | wet shrub thicket | |||
| Lemna sp. | Duckweed species | Lemnaceae | Native | herbaceous | riverbank | potentially weedy native | ||
| Lespedeza hirta | Hairy Bush Clover | Fabaceae | Native | herbaceous | dry field | |||
| Lespedeza violacea | Violet Bush Clover | Fabaceae | Native | herbaceous | dry field | |||
| Lespedeza virginica | Slender Bush Clover | Fabaceae | Native | herbaceous | dry field | |||
| Ligustrum vulgare | Common Privet | Oleaceae | Non-native | shrub | wet forest | invasive species | ||
| Liquidambar styraciflua | Sweet Gum | Hamamelidaceae | Native | tree | riverbank | upland forest | wet forest | |
| Lobelia cardinalis | Cardinal Flower | Campanulaceae | Native | herbaceous | riverbank | |||
| Lonicera japonica | Japanese Honeysuckle | Caprifoliaceae | Non-Native | vine | riverbank | wet shrub thicket | invasive species | |
| Lonicera maackii | Lonicera maackii | Caprifoliaceae | Non-native | shrub | wet forest | invasive species | ||
| Lonicera tartarica | Tartarian Honeysuckle | Caprifoliaceae | Non-Native | shrub | riverbank | invasive species | ||
| Ludwigia alterniflora | Seedbox | Onagraceae | Native | herbaceous | riverbank | |||
| Lycopodium tristachyum | Wiry Ground Cedar | Lycopodiaceae | Native | herbaceous | upland forest | |||
| Lycopus americanus | Water Horehound | Lamiaceae | Native | herbaceous | wet shrub thicket | |||
| Lycopus uniflorus | Northern Bugleweed | Lamiaceae | Native | herbaceous | wet forest | |||
| Lyonia ligustrina | Maleberry | Ericaceae | Native | shrub | wet shrub thicket | |||
| Lythrum salicaria | Purple Loosestrife | Lythraceae | Non-Native | herbaceous | riverbank | invasive species | ||
| Microstegium vimineum | Japanese Wiregrass | Poaceae | Non-Native | grass | riverbank | invasive species | ||
| Mitchella repens | Partridge Berry | Rubiaceae | Native | herbaceous | wet forest | |||
| Myosotis scorpioides | True Forget-me-not | Boraginaceae | Non-Native | herbaceous | riverbank | |||
| Nuphar advena | Yellow Pond Lily | Nymphaeaceae | Native | herbaceous | riverbank | wet shrub thicket | potentially weedy native |
|
|
|
|
|
|
|
|
|
|
| Nyssa sylvatica | Black Tupelo | Cornaceae | Native | tree | riverbank | upland forest | ||
| Oenothera biennis | Common Evening Primrose | Onagraceae | Native | herbaceous | riverbank | |||
| Onoclea sensibilis | Sensitive Fern | Onocleaceae | Native | fern | riverbank | wet shrub thicket | wet forest | |
| Osmunda cinnamomea | Cinnamon Fern | Osmundaceae | Native | fern | wet forest | |||
| Osmunda regalis | Royal Fern | Osmumdaceae | Native | fern | riverbank | wet shrub thicket | ||
| Oxalis sp. | Wood Sorrel | Oxalidaceae | Either | herbaceous | wet forest | |||
| Parthenocissus quinquefolia | Virginia Creeper | Vitaceae | Native | vine | riverbank | upland forest | wet shrub thicket | |
| Peltandra virginica | Arrow arum | Araceae | Native | herbaceous | riverbank | wet shrub thicket | ||
| Phleum pratense | Timothy Grass | Poaceae | Non-Native | grass | dry field | |||
| Phragmites australis | Common Reed | Poaceae | Native | grass | riverbank | potentially weedy native | ||
| Phytolacca americana | Pokeweed | Phytolaccaceae | Native | herbaceous | wet forest | dry field | ||
| Plantago aristata | Bracted Plantain | Plantaginaceae | Native | herbaceous | dry field | |||
| Plantago lanceolata | English Plantain | Plantaginaceae | Non-Native | herbaceous | dry field | |||
| Plantago major | Common Plantain | Plantaginaceae | Non-Native | herbaceous | dry field | |||
| Polygala nuttallii | Nuttall's Milkwort | Polyalaceae | Native | herbaceous | dry field | |||
| Polygonum arifolium | Halberd-leaved Tearthumb | Polygonaceae | Native | herbaceous | riverbank | wet shrub thicket | ||
| Polygonum convolvulus | Black Bindweed | Polygonaceae | Non-native | herbaceous | wet forest | |||
| Polygonum hydropiperoides | False Water Pepper | Polygonaceae | Native | herbaceous | wet forest | |||
| Polygonum lapathifolium | Nodding Smartweed | Polygonaceae | Native | herbaceous | riverbank | |||
| Polygonum persicaria | Lady's Thumb | Polygonaceae | Non-native | herbaceous | wet forest | |||
| Polygonum punctatum | Dotted Smartweed | Polygonaceae | Native | herbaceous | riverbank | |||
| Polygonum sagittatum | Arrow-leaved Tearthumb | Polygonaceae | Native | herbaceous | riverbank | |||
| Polygonum virginianum | Jumpseed | Polygonaceae | Native | herbaceous | wet forest | |||
| Polytrichum sp. | Haircap Moss | -- | Native | moss | upland forest | |||
| Pontederia cordata | Pickerelweed | Pontederiaceae | Native | herbaceous | riverbank | |||
| Potentilla norvegica | Rough Cinquefoil | Rosaceae | Native | herbaceous | riverbank | |||
| Potentilla simplex | Old Field Cinquefoil | Rosaceae | Native | herbaceous | dry field | |||
| Prunella vulgaris | Self Heal | Lamiaceae | Native | herbaceous | dry field | |||
| Prunus serotina | Black Cherry | Rosaceae | Native | tree | upland forest | |||
| Pteridium aquilinum | Bracken Fern | Dennstaedtiaceae | Native | fern | upland forest | |||
| Pyrus sp. | Crab apple | Rosaceae | Either | tree | wet forest | |||
| Quercus alba | White Oak | Fagaceae | Native | tree | upland forest | |||
| Quercus bicolor | Swamp White Oak | Fagaceae | Native | tree | riverbank | |||
| Quercus palustris | Pin Oak | Fagaceae | Native | tree | riverbank | wet shrub thicket | ||
| Quercus rubra | Red Oak | Fagaceae | Native | tree | upland forest | |||
| Quercus velutina | Black Oak | Fagaceae | Native | tree | upland forest | |||
| Rhexia virginica | Meadow Beauty | Melastomataceae | Native | herbaceous | dry field | |||
| Rhododendron viscosum | Swamp Azalea | Ericaceae | Native | shrub | riverbank | wet shrub thicket | ||
| Rhus copallinum | Winged Sumac | Anacardiaceae | Native | shrub | dry field | |||
| Robinia pseudoacacia | Black Locust | Fabaceae | Native | tree | riverbank | potentially weedy native | ||
| Rosa multiflora | Multifloral Rose | Rosaceae | Non-Native | shrub | upland forest | riverbank | invasive species | |
| Rosa palustris | Swamp Rose | Rosaceae | Native | shrub | riverbank | wet shrub thicket | ||
| Rubus allegheniensis | Common Blackberry | Rosaceae | Native | shrub | wet forest | |||
| Rudbeckia hirta | Black Eyed Susan | Asteraceae | Native | herbaceous | dry field | |||
| Rumex crispus | Curly Dock | Polygonaceae | Non-Native | herbaceous | dry field | |||
| Salix nigra | Black Willow | Salicaceae | Native | tree | riverbank | |||
| Sambucus canadensis | Common Elderberry | Caprifoliaceae | Native | shrub | riverbank | |||
| Sassafras albidum | Sassafras | Lauraceae | Native | tree | upland forest | |||
| Schizachyrium scoparium | Little Bluestem | Poaceae | Native | grass | dry field | |||
| Scirpus cyperinus | Wool Grass | Cyperaceae | Native | bulrush | wet shrub thicket | |||
| Senna hebecarpa | Northern Wild Senna | Fabaceae | Native | herbaceous | riverbank | |||
| Smilax glauca | Glaucous Greenbriar | Smilacaceae | Native | vine | upland forest | |||
| Smilax rotundifolia | Common Greenbriar | Smilacaceae | Native | vine | riverbank | upland forest | potentially weedy native | |
| Solanum carolinense | Horse Nettle | Solanaceae | Native | herbaceous | dry field | |||
| Solanum dulcamara | Bittersweet Nightshade | Solanaceae | Non-Native | vine | riverbank | wet shrub thicket | invasive species | |
| Solidago juncea | Early Goldenrod | Asteraceae | Native | herbaceous | dry field | |||
| Solidago puberula | Downy Goldenrod | Asteraceae | Native | herbaceous | dry field | |||
| Sparganium americanum | Bur-reed | Sparganiaceae | Native | herbaceous | riverbank | |||
| Sphagnum sp. | Sphagnum moss | -- | Native | moss | wet shrub thicket | |||
| Spirea alba | Meadowsweet | Rosaceae | Native | shrub | wet shrub thicket | |||
| Symplocarpus foetidus | Skunk cabbage | Araceae | Native | herbaceous | wet shrub thicket | |||
| Thalictrum pubescens | Tall Meadow Rue | Ranunculaceae | Native | herbaceous | wet forest | |||
| Thelypteris noveboracensis | New York Fern | Aspleniaceae | Native | fern | wet forest | |||
| Thelypteris palustris | Marsh Fern | Aspeniaceae | Native | fern | wet shrub thicket | |||
| Toxicodendron radicans | Poison Ivy | Anacardiaceae | Native | vine | upland forest | riverbank | wet shrub thicket | |
| Typha latifolia | Broad-leaved Cattail | Typhaceae | Native | herbaceous | riverbank | potentially weedy native | ||
| Ulmus americana | American Elm | Ulmaceae | Native | tree | riverbank | |||
| Vaccinium corymbosum | Highbush Blueberry | Ericaceae | Native | shrub | wet shrub thicket | |||
| Verbena hastata | Blue Vervain | Verbenaceae | Native | herbaceous | riverbank | |||
| Verbena urticifolia | White Vervain | Verbenaceae | Native | herbaceous | wet shrub thicket | |||
| Vernonia noveboracensis | New York Ironweed | Asteraceae | Native | herbaceous | dry field | |||
| Viburnum dentatum | Northern Arrowwood | Caprifoliaceae | Native | shrub | riverbank | wet shrub thicket | ||
| Vitis labrusca | Fox Grape | Vitaceae | Native | vine | riverbank | wet shrub thicket | potentially weedy native | |
| Vitis vulpina | Frost Grape | Vitaceae | Native | vine | wet forest | potentially weedy native | ||
| Woodwardia areolata | Netted Chain Fern | Blechnaceae | Native | fern | riverbank |
Total Number of species identified: 157
Return to Michael Van Clef's LetterReturn to Stony Brook Millstone Watershed letter
|
|
|
|
|